I just want to thank you guys for all your support! Here are some statistics!
SuperOneClick has been downloaded from XDA over 1.5 MILLION times!
This does not count any of the times downloaded from other linking sites or even from here at shortfuse.org (I don’t have a counter here).
There have been over 5000 donations from supporters from the following countries:
COUNTRY | PERCENT |
---|---|
United States | 52.95% |
Germany | 6.51% |
Unknown | 5.37% |
Canada | 4.90% |
United Kingdom | 4.53% |
Spain | 2.29% |
Australia | 2.20% |
Italy | 1.56% |
Netherlands | 1.50% |
France | 1.43% |
Japan | 1.31% |
Russia | 1.11% |
Austria | 0.97% |
Sweden | 0.95% |
Israel | 0.75% |
Switzerland | 0.72% |
Singapore | 0.64% |
Poland | 0.55% |
Norway | 0.54% |
Czech Republic | 0.52% |
Hungary | 0.48% |
Brazil | 0.48% |
Ireland | 0.47% |
Denmark | 0.43% |
India | 0.39% |
Belgium | 0.39% |
Thailand | 0.39% |
Greece | 0.38% |
Romania | 0.32% |
Indonesia | 0.32% |
Hong Kong | 0.29% |
Malaysia | 0.29% |
Mexico | 0.27% |
New Zealand | 0.27% |
Taiwan | 0.25% |
Finland | 0.21% |
Portugal | 0.21% |
Croatia | 0.20% |
Philippines | 0.18% |
Saudi Arabia | 0.18% |
China | 0.18% |
South Africa | 0.14% |
Slovenia | 0.14% |
Turkey | 0.14% |
Slovakia | 0.14% |
Bulgaria | 0.13% |
Peru | 0.09% |
Latvia | 0.09% |
Ukraine | 0.09% |
United Arab Emirates | 0.07% |
Lithuania | 0.07% |
Argentina | 0.07% |
Vietnam | 0.05% |
Malta | 0.05% |
Honduras | 0.05% |
Venezuela | 0.05% |
South Korea | 0.05% |
Colombia | 0.05% |
Panama | 0.04% |
Macau | 0.04% |
Estonia | 0.04% |
Luxembourg | 0.04% |
Cyprus | 0.04% |
Kazakhstan | 0.04% |
Ecuador | 0.04% |
Costa Rica | 0.04% |
Chile | 0.04% |
Iceland | 0.02% |
Moldova | 0.02% |
Kuwait | 0.02% |
French Polynesia | 0.02% |
Bahrain | 0.02% |
Kenya | 0.02% |
Netherlands Antilles | 0.02% |
Brunei | 0.02% |
200002 | 0.02% |
Serbia | 0.02% |
Armenia | 0.02% |
Jamaica | 0.02% |
Dominican Republic | 0.02% |
Angola | 0.02% |
401147 | 0.02% |
Guatemala | 0.02% |
Thank you for all your support and Ill try to keep the updates coming!
Leave a Reply